<?xml version="1.0" encoding="UTF-8"?><feed
	xmlns="http://www.w3.org/2005/Atom"
	xmlns:thr="http://purl.org/syndication/thread/1.0"
	xml:lang="en-US"
	>
	<title type="text">Sage Benefit Advisors</title>
	<subtitle type="text">Colorado Health Insurance for Individuals, Families, and Businesses</subtitle>

	<updated>2014-01-08T01:05:59Z</updated>

	<link rel="alternate" type="text/html" href="https://sageba.com" />
	<id>/feed/atom/</id>
	<link rel="self" type="application/atom+xml" href="https://sageba.com/feed/atom/" />

	
	<entry>
		<author>
			<name>Sage Benefit Advisors</name>
							<uri>http://www.sageba.com</uri>
						</author>

		<title type="html"><![CDATA[Certified Health Care Reform Experts]]></title>
		<link rel="alternate" type="text/html" href="https://sageba.com/blog/colorado/certified-health-care-reform-experts/" />

		<id>http://sageba.com/?p=2141</id>
		<updated>2014-01-08T01:05:59Z</updated>
		<published>2014-01-08T00:36:09Z</published>
		<category scheme="https://sageba.com" term="Colorado Health Insurance" /><category scheme="https://sageba.com" term="Colorado Health Insurance Exchange" /><category scheme="https://sageba.com" term="Compliance" /><category scheme="https://sageba.com" term="Group Health Insurance" /><category scheme="https://sageba.com" term="Health Care Reform" /><category scheme="https://sageba.com" term="Health Insurance" /><category scheme="https://sageba.com" term="Home Slider" />
		<summary type="html"><![CDATA[Health insurance in Colorado can be complicated. Especially with all the changes this year with health care reform. But, rest assured, we are on top of it. You can count on us for expert advice and a thorough review of your health insurance options. Call 970.484.1250 for all your Colorado health insurance needs. [button link=&#8221;https://www.quotit.net/eproIFP/webPages/infoEntry/InfoEntryZip.asp?license_no=TXFEVX&#8221; color=&#8221;black&#8221;...]]></summary>

					<content type="html" xml:base="https://sageba.com/blog/colorado/certified-health-care-reform-experts/"><![CDATA[<p>Health insurance in Colorado can be complicated. Especially with all the changes this year with health care reform. But, rest assured, we are on top of it. You can count on us for expert advice and a thorough review of your health insurance options. Call 970.484.1250 for all your Colorado health insurance needs. [button link=”https://www.quotit.net/eproIFP/webPages/infoEntry/InfoEntryZip.asp?</p>
<p><a href="https://sageba.com/blog/colorado/certified-health-care-reform-experts/" rel="nofollow">Source</a></p>]]></content>
		
			</entry>
		<entry>
		<author>
			<name>Nora Cook</name>
					</author>

		<title type="html"><![CDATA[UPDATED Individual Tax Subsidy Calculator]]></title>
		<link rel="alternate" type="text/html" href="https://sageba.com/blog/health-care-reform/updated-individual-tax-subsidy-calculator/" />

		<id>http://sageba.com/?p=2104</id>
		<updated>2013-10-08T06:15:11Z</updated>
		<published>2013-10-08T05:40:29Z</published>
		<category scheme="https://sageba.com" term="Colorado Health Insurance Exchange" /><category scheme="https://sageba.com" term="Health Care Reform" /><category scheme="https://sageba.com" term="Health Insurance" /><category scheme="https://sageba.com" term="Individual Health Insurance" /><category scheme="https://sageba.com" term="Advanced Premium Tax Credit" /><category scheme="https://sageba.com" term="calculators" /><category scheme="https://sageba.com" term="Colorado Health Insurance" /><category scheme="https://sageba.com" term="Colorado Heath Insurance Exchange" /><category scheme="https://sageba.com" term="health care costs" /><category scheme="https://sageba.com" term="health insurance tax credit" /><category scheme="https://sageba.com" term="insurance premiums" />
		<summary type="html"><![CDATA[[box type=&#8221;info&#8221;] UPDATE 10/7/2013 For some reason, the individual/family health insurance subsidy calculator seems to have been removed from the Connect for Health Colorado website. As an alternative, The Berkeley Labor Center&#8217;s calculator has been widely cited as one of the more reliable individual/family tax credit calculators. Please note, however, that this is only an estimate and...]]></summary>

					<content type="html" xml:base="https://sageba.com/blog/health-care-reform/updated-individual-tax-subsidy-calculator/"><![CDATA[<p>[box type=”info”] UPDATE 10/7/2013 For some reason, the individual/family health insurance subsidy calculator seems to have been removed from the Connect for Health Colorado website. As an alternative, The Berkeley Labor Center’s calculator has been widely cited as one of the more reliable individual/family tax credit calculators. Please note, however, that this is only an estimate and the premium…</p>
<p><a href="https://sageba.com/blog/health-care-reform/updated-individual-tax-subsidy-calculator/" rel="nofollow">Source</a></p>]]></content>
		
			</entry>
		<entry>
		<author>
			<name>Sage Benefit Advisors</name>
							<uri>http://www.sageba.com</uri>
						</author>

		<title type="html"><![CDATA[Shopping for Colorado Health Insurance?]]></title>
		<link rel="alternate" type="text/html" href="https://sageba.com/blog/colorado/shopping-for-colorado-health-insurance/" />

		<id>http://sageba.com/?p=2117</id>
		<updated>2013-10-08T05:41:32Z</updated>
		<published>2013-10-08T05:25:09Z</published>
		<category scheme="https://sageba.com" term="Colorado Health Insurance" /><category scheme="https://sageba.com" term="Colorado Health Insurance Exchange" /><category scheme="https://sageba.com" term="Health Insurance" /><category scheme="https://sageba.com" term="Health Savings Accounts" /><category scheme="https://sageba.com" term="Home Slider" /><category scheme="https://sageba.com" term="Individual Health Insurance" />
		<summary type="html"><![CDATA[One piece of advice &#8212; don&#8217;t go it alone. We will make sure you get set up with the right health plan at the right price whether that plan is inside Connect for Health Colorado (the marketplace) or outside of it. Call 970.484.1250 for free advice and expert support or click here for instant health...]]></summary>

					<content type="html" xml:base="https://sageba.com/blog/colorado/shopping-for-colorado-health-insurance/"><![CDATA[<p>One piece of advice — don’t go it alone. We will make sure you get set up with the right health plan at the right price whether that plan is inside Connect for Health Colorado (the marketplace) or outside of it. Call 970.484.1250 for free advice and expert support or click here for instant health insurance quotes. No personal information required. [button link=”https://www.quotit.net/eproIFP/</p>
<p><a href="https://sageba.com/blog/colorado/shopping-for-colorado-health-insurance/" rel="nofollow">Source</a></p>]]></content>
		
			</entry>
		<entry>
		<author>
			<name>Nora Cook</name>
					</author>

		<title type="html"><![CDATA[Are Health Savings Accounts a Good Investment?]]></title>
		<link rel="alternate" type="text/html" href="https://sageba.com/blog/uncategorized/are-health-savings-accounts-a-good-investment/" />

		<id>http://sageba.com/?p=2096</id>
		<updated>2013-09-17T16:30:09Z</updated>
		<published>2013-09-17T16:30:09Z</published>
		<category scheme="https://sageba.com" term="Financial Planning" /><category scheme="https://sageba.com" term="Health Insurance" /><category scheme="https://sageba.com" term="Health Savings Accounts" /><category scheme="https://sageba.com" term="Individual Health Insurance" /><category scheme="https://sageba.com" term="Uncategorized" /><category scheme="https://sageba.com" term="Group Health Insurance" /><category scheme="https://sageba.com" term="HSA" />
		<summary type="html"><![CDATA[A growing trend in both individual and employer sponsored healthcare, using a health savings account (HSA), is a great option for some. HSA accounts are bank accounts that are  paired with a high deductible health plan (HDHP), and are primarily used to pay for medical expenses. One of the chief advantages is that this money...]]></summary>

					<content type="html" xml:base="https://sageba.com/blog/uncategorized/are-health-savings-accounts-a-good-investment/"><![CDATA[<p>A growing trend in both individual and employer sponsored healthcare, using a health savings account (HSA), is a great option for some. HSA accounts are bank accounts that are paired with a high deductible health plan (HDHP), and are primarily used to pay for medical expenses. One of the chief advantages is that this money can be used tax free, which roughly equates to a 25%</p>
<p><a href="https://sageba.com/blog/uncategorized/are-health-savings-accounts-a-good-investment/" rel="nofollow">Source</a></p>]]></content>
		
			</entry>
		<entry>
		<author>
			<name>Nora Cook</name>
					</author>

		<title type="html"><![CDATA[Are You Eligible for a Subsidy?]]></title>
		<link rel="alternate" type="text/html" href="https://sageba.com/blog/colorado/are-you-eligible-for-a-subsidy/" />

		<id>http://sageba.com/?p=2078</id>
		<updated>2013-09-11T20:08:01Z</updated>
		<published>2013-09-11T20:06:31Z</published>
		<category scheme="https://sageba.com" term="Colorado Health Insurance" /><category scheme="https://sageba.com" term="Colorado Health Insurance Exchange" /><category scheme="https://sageba.com" term="Health Care Reform" /><category scheme="https://sageba.com" term="Individual Health Insurance" /><category scheme="https://sageba.com" term="Colorado Group Health Insurance" /><category scheme="https://sageba.com" term="Colorado Heath Insurance Exchange" /><category scheme="https://sageba.com" term="health care costs" /><category scheme="https://sageba.com" term="health insurance tax credit" /><category scheme="https://sageba.com" term="insurance premiums" /><category scheme="https://sageba.com" term="zane benefits" />
		<summary type="html"><![CDATA[In order to make health insurance coverage affordable for a larger number of people, insurance subsidies will be available to help offset the cost of premiums. To be eligible for a subsidy, you must not have access to a qualified plan through your employer, and your income needs to fall between the range of 100%-400%...]]></summary>

					<content type="html" xml:base="https://sageba.com/blog/colorado/are-you-eligible-for-a-subsidy/"><![CDATA[<p>In order to make health insurance coverage affordable for a larger number of people, insurance subsidies will be available to help offset the cost of premiums. To be eligible for a subsidy, you must not have access to a qualified plan through your employer, and your income needs to fall between the range of 100%-400% of the Federal Poverty Level (FPL). (If you make less than 133% of FPL…</p>
<p><a href="https://sageba.com/blog/colorado/are-you-eligible-for-a-subsidy/" rel="nofollow">Source</a></p>]]></content>
		
			</entry>
		<entry>
		<author>
			<name>Nora Cook</name>
					</author>

		<title type="html"><![CDATA[Important ACA Compliance Update for Employers]]></title>
		<link rel="alternate" type="text/html" href="https://sageba.com/blog/uncategorized/important-aca-compliance-update-for-employers/" />

		<id>http://sageba.com/?p=2064</id>
		<updated>2013-09-11T20:14:25Z</updated>
		<published>2013-09-11T03:01:26Z</published>
		<category scheme="https://sageba.com" term="Colorado Health Insurance" /><category scheme="https://sageba.com" term="Colorado Health Insurance Exchange" /><category scheme="https://sageba.com" term="Compliance" /><category scheme="https://sageba.com" term="Group Health Insurance" /><category scheme="https://sageba.com" term="Health Care Reform" /><category scheme="https://sageba.com" term="Health Insurance" /><category scheme="https://sageba.com" term="Uncategorized" /><category scheme="https://sageba.com" term="Colorado Group Health Insurance" /><category scheme="https://sageba.com" term="Colorado Heath Insurance Exchange" />
		<summary type="html"><![CDATA[Beginning January 1, 2014, individuals and employees of small businesses will have access to insurance coverage through the Affordable Care Act’s (ACA) health insurance exchanges (Exchanges), which are also known as Health Insurance Marketplaces. Open enrollment under the Exchanges will begin on Oct. 1, 2013. The ACA requires employers to provide all new hires and current employees with a written...]]></summary>

					<content type="html" xml:base="https://sageba.com/blog/uncategorized/important-aca-compliance-update-for-employers/"><![CDATA[<p>Beginning January 1, 2014, individuals and employees of small businesses will have access to insurance coverage through the Affordable Care Act’s (ACA) health insurance exchanges (Exchanges), which are also known as Health Insurance Marketplaces. Open enrollment under the Exchanges will begin on Oct. 1, 2013. The ACA requires employers to provide all new hires and current employees with a…</p>
<p><a href="https://sageba.com/blog/uncategorized/important-aca-compliance-update-for-employers/" rel="nofollow">Source</a></p>]]></content>
		
			</entry>
		<entry>
		<author>
			<name>Nora Cook</name>
					</author>

		<title type="html"><![CDATA[Young and Healthy Need to Enroll for the ACA to Work]]></title>
		<link rel="alternate" type="text/html" href="https://sageba.com/blog/health-care-reform/young-and-healthy-need-to-enroll-for-the-aca-to-work/" />

		<id>http://sageba.com/?p=1990</id>
		<updated>2013-08-30T20:53:54Z</updated>
		<published>2013-08-30T20:53:54Z</published>
		<category scheme="https://sageba.com" term="Health Care Reform" /><category scheme="https://sageba.com" term="Health Insurance" /><category scheme="https://sageba.com" term="cost drivers" /><category scheme="https://sageba.com" term="health care costs" /><category scheme="https://sageba.com" term="insurance premiums" />
		<summary type="html"><![CDATA[&#160; The ultimate goal of the Affordable Care Act is to get all Americans covered by health insurance. At the present time, the highest age group of uninsured is people between the ages of 18-34. This is a major concern, as many young people just don’t see the need for healthcare coverage. They’re not often...]]></summary>

					<content type="html" xml:base="https://sageba.com/blog/health-care-reform/young-and-healthy-need-to-enroll-for-the-aca-to-work/"><![CDATA[<p>The ultimate goal of the Affordable Care Act is to get all Americans covered by health insurance. At the present time, the highest age group of uninsured is people between the ages of 18-34. This is a major concern, as many young people just don’t see the need for healthcare coverage. They’re not often sick, and don’t tend to dwell on the repercussions of a catastrophic accident or sudden…</p>
<p><a href="https://sageba.com/blog/health-care-reform/young-and-healthy-need-to-enroll-for-the-aca-to-work/" rel="nofollow">Source</a></p>]]></content>
		
			</entry>
		<entry>
		<author>
			<name>Nora Cook</name>
					</author>

		<title type="html"><![CDATA[Health Insurance 101]]></title>
		<link rel="alternate" type="text/html" href="https://sageba.com/blog/colorado/health-insurance-101/" />

		<id>http://sageba.com/?p=2015</id>
		<updated>2013-09-11T20:19:47Z</updated>
		<published>2013-08-30T20:53:11Z</published>
		<category scheme="https://sageba.com" term="Colorado Health Insurance" /><category scheme="https://sageba.com" term="Group Health Insurance" /><category scheme="https://sageba.com" term="Health Insurance" /><category scheme="https://sageba.com" term="Individual Health Insurance" />
		<summary type="html"><![CDATA[It’s important to understand health insurance basics. Read on to learn how it works, and why it’s important to have. How does health insurance work? Health insurance spreads medical costs among groups of people. Health insurance works best when large, diverse (young, old, healthy, sick) groups of people purchase health insurance and pay their premiums...]]></summary>

					<content type="html" xml:base="https://sageba.com/blog/colorado/health-insurance-101/"><![CDATA[<p>It’s important to understand health insurance basics. Read on to learn how it works, and why it’s important to have. How does health insurance work? Health insurance spreads medical costs among groups of people. Health insurance works best when large, diverse (young, old, healthy, sick) groups of people purchase health insurance and pay their premiums monthly. Why do we have health insurance?</p>
<p><a href="https://sageba.com/blog/colorado/health-insurance-101/" rel="nofollow">Source</a></p>]]></content>
		
			</entry>
		<entry>
		<author>
			<name>Nora Cook</name>
					</author>

		<title type="html"><![CDATA[Medicaid Expansion and the ACA]]></title>
		<link rel="alternate" type="text/html" href="https://sageba.com/blog/uncategorized/medicaid-expansion-and-the-aca/" />

		<id>http://sageba.com/?p=2032</id>
		<updated>2013-08-30T20:52:18Z</updated>
		<published>2013-08-30T20:52:18Z</published>
		<category scheme="https://sageba.com" term="Colorado Health Insurance" /><category scheme="https://sageba.com" term="Colorado Health Insurance Exchange" /><category scheme="https://sageba.com" term="Health Care Reform" /><category scheme="https://sageba.com" term="Health Insurance" /><category scheme="https://sageba.com" term="Uncategorized" /><category scheme="https://sageba.com" term="Colorado Group Health Insurance" />
		<summary type="html"><![CDATA[Medicaid is the United States’ health insurance program for low income individuals and families. Although states have the right to make specific rules regarding eligibility and income thresholds, the following groups of low income people are now eligible for Medicaid in most states: Children Pregnant women Parents of young children Disabled people receiving Social Security...]]></summary>

					<content type="html" xml:base="https://sageba.com/blog/uncategorized/medicaid-expansion-and-the-aca/"><![CDATA[<p>Medicaid is the United States’ health insurance program for low income individuals and families. Although states have the right to make specific rules regarding eligibility and income thresholds, the following groups of low income people are now eligible for Medicaid in most states: The Affordable Care Act (ACA) offers states the right to choose to implement Medicaid expansion…</p>
<p><a href="https://sageba.com/blog/uncategorized/medicaid-expansion-and-the-aca/" rel="nofollow">Source</a></p>]]></content>
		
			</entry>
		<entry>
		<author>
			<name>Nora Cook</name>
					</author>

		<title type="html"><![CDATA[Colorado’s Exchange: Final Health Insurance Rates Released]]></title>
		<link rel="alternate" type="text/html" href="https://sageba.com/blog/uncategorized/colorados-exchange-final-health-insurance-rates-released/" />

		<id>http://sageba.com/?p=2044</id>
		<updated>2013-08-30T20:51:34Z</updated>
		<published>2013-08-30T20:51:34Z</published>
		<category scheme="https://sageba.com" term="Colorado Health Insurance" /><category scheme="https://sageba.com" term="Colorado Health Insurance Exchange" /><category scheme="https://sageba.com" term="Group Health Insurance" /><category scheme="https://sageba.com" term="Health Care Reform" /><category scheme="https://sageba.com" term="Health Insurance" /><category scheme="https://sageba.com" term="Individual Health Insurance" /><category scheme="https://sageba.com" term="Uncategorized" /><category scheme="https://sageba.com" term="Colorado Group Health Insurance" /><category scheme="https://sageba.com" term="Colorado Heath Insurance Exchange" /><category scheme="https://sageba.com" term="health insurance tax credit" /><category scheme="https://sageba.com" term="insurance premiums" />
		<summary type="html"><![CDATA[The Colorado Division of Insurance has released the final rates and plans that will go into effect on January 1, 2014. Open enrollment begins on October 1, 2013 and runs through March 31, 2014. Plans are split into 4 tiers. Bronze plans will cover 60% of costs paid by the plan; silver plans cover 70%,...]]></summary>

					<content type="html" xml:base="https://sageba.com/blog/uncategorized/colorados-exchange-final-health-insurance-rates-released/"><![CDATA[<p>The Colorado Division of Insurance has released the final rates and plans that will go into effect on January 1, 2014. Open enrollment begins on October 1, 2013 and runs through March 31, 2014. Plans are split into 4 tiers. Bronze plans will cover 60% of costs paid by the plan; silver plans cover 70%, gold 80% and platinum 90%. Accordingly, plans will cost more as the level goes up.</p>
<p><a href="https://sageba.com/blog/uncategorized/colorados-exchange-final-health-insurance-rates-released/" rel="nofollow">Source</a></p>]]></content>
		
			</entry>
	</feed>
