<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sage Benefit Advisors</title>
	<atom:link href="https://sageba.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://sageba.com</link>
	<description>Colorado Health Insurance for Individuals, Families, and Businesses</description>
	<lastBuildDate>Wed, 08 Jan 2014 01:05:59 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>Certified Health Care Reform Experts</title>
		<link>https://sageba.com/blog/colorado/certified-health-care-reform-experts/</link>
		
		<dc:creator><![CDATA[Sage Benefit Advisors]]></dc:creator>
		<pubDate>Wed, 08 Jan 2014 00:36:09 +0000</pubDate>
				<category><![CDATA[Colorado Health Insurance]]></category>
		<category><![CDATA[Colorado Health Insurance Exchange]]></category>
		<category><![CDATA[Compliance]]></category>
		<category><![CDATA[Group Health Insurance]]></category>
		<category><![CDATA[Health Care Reform]]></category>
		<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[Home Slider]]></category>
		<guid isPermaLink="false">http://sageba.com/?p=2141</guid>

					<description><![CDATA[Health insurance in Colorado can be complicated. Especially with all the changes this year with health care reform. But, rest assured, we are on top of it. You can count on us for expert advice and a thorough review of your health insurance options. Call 970.484.1250 for all your Colorado health insurance needs. [button link=&#8221;https://www.quotit.net/eproIFP/webPages/infoEntry/InfoEntryZip.asp?license_no=TXFEVX&#8221; color=&#8221;black&#8221;...]]></description>
										<content:encoded><![CDATA[<p>Health insurance in Colorado can be complicated. Especially with all the changes this year with health care reform. But, rest assured, we are on top of it. You can count on us for expert advice and a thorough review of your health insurance options. Call 970.484.1250 for all your Colorado health insurance needs. [button link=”https://www.quotit.net/eproIFP/webPages/infoEntry/InfoEntryZip.asp?</p>
<p><a href="https://sageba.com/blog/colorado/certified-health-care-reform-experts/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>UPDATED Individual Tax Subsidy Calculator</title>
		<link>https://sageba.com/blog/health-care-reform/updated-individual-tax-subsidy-calculator/</link>
		
		<dc:creator><![CDATA[Nora Cook]]></dc:creator>
		<pubDate>Tue, 08 Oct 2013 05:40:29 +0000</pubDate>
				<category><![CDATA[Colorado Health Insurance Exchange]]></category>
		<category><![CDATA[Health Care Reform]]></category>
		<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[Individual Health Insurance]]></category>
		<category><![CDATA[Advanced Premium Tax Credit]]></category>
		<category><![CDATA[calculators]]></category>
		<category><![CDATA[Colorado Health Insurance]]></category>
		<category><![CDATA[Colorado Heath Insurance Exchange]]></category>
		<category><![CDATA[health care costs]]></category>
		<category><![CDATA[health insurance tax credit]]></category>
		<category><![CDATA[insurance premiums]]></category>
		<guid isPermaLink="false">http://sageba.com/?p=2104</guid>

					<description><![CDATA[[box type=&#8221;info&#8221;] UPDATE 10/7/2013 For some reason, the individual/family health insurance subsidy calculator seems to have been removed from the Connect for Health Colorado website. As an alternative, The Berkeley Labor Center&#8217;s calculator has been widely cited as one of the more reliable individual/family tax credit calculators. Please note, however, that this is only an estimate and...]]></description>
										<content:encoded><![CDATA[<p>[box type=”info”] UPDATE 10/7/2013 For some reason, the individual/family health insurance subsidy calculator seems to have been removed from the Connect for Health Colorado website. As an alternative, The Berkeley Labor Center’s calculator has been widely cited as one of the more reliable individual/family tax credit calculators. Please note, however, that this is only an estimate and the premium…</p>
<p><a href="https://sageba.com/blog/health-care-reform/updated-individual-tax-subsidy-calculator/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Shopping for Colorado Health Insurance?</title>
		<link>https://sageba.com/blog/colorado/shopping-for-colorado-health-insurance/</link>
		
		<dc:creator><![CDATA[Sage Benefit Advisors]]></dc:creator>
		<pubDate>Tue, 08 Oct 2013 05:25:09 +0000</pubDate>
				<category><![CDATA[Colorado Health Insurance]]></category>
		<category><![CDATA[Colorado Health Insurance Exchange]]></category>
		<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[Health Savings Accounts]]></category>
		<category><![CDATA[Home Slider]]></category>
		<category><![CDATA[Individual Health Insurance]]></category>
		<guid isPermaLink="false">http://sageba.com/?p=2117</guid>

					<description><![CDATA[One piece of advice &#8212; don&#8217;t go it alone. We will make sure you get set up with the right health plan at the right price whether that plan is inside Connect for Health Colorado (the marketplace) or outside of it. Call 970.484.1250 for free advice and expert support or click here for instant health...]]></description>
										<content:encoded><![CDATA[<p>One piece of advice — don’t go it alone. We will make sure you get set up with the right health plan at the right price whether that plan is inside Connect for Health Colorado (the marketplace) or outside of it. Call 970.484.1250 for free advice and expert support or click here for instant health insurance quotes. No personal information required. [button link=”https://www.quotit.net/eproIFP/</p>
<p><a href="https://sageba.com/blog/colorado/shopping-for-colorado-health-insurance/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Are Health Savings Accounts a Good Investment?</title>
		<link>https://sageba.com/blog/uncategorized/are-health-savings-accounts-a-good-investment/</link>
		
		<dc:creator><![CDATA[Nora Cook]]></dc:creator>
		<pubDate>Tue, 17 Sep 2013 16:30:09 +0000</pubDate>
				<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[Health Savings Accounts]]></category>
		<category><![CDATA[Individual Health Insurance]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Group Health Insurance]]></category>
		<category><![CDATA[HSA]]></category>
		<guid isPermaLink="false">http://sageba.com/?p=2096</guid>

					<description><![CDATA[A growing trend in both individual and employer sponsored healthcare, using a health savings account (HSA), is a great option for some. HSA accounts are bank accounts that are  paired with a high deductible health plan (HDHP), and are primarily used to pay for medical expenses. One of the chief advantages is that this money...]]></description>
										<content:encoded><![CDATA[<p>A growing trend in both individual and employer sponsored healthcare, using a health savings account (HSA), is a great option for some. HSA accounts are bank accounts that are paired with a high deductible health plan (HDHP), and are primarily used to pay for medical expenses. One of the chief advantages is that this money can be used tax free, which roughly equates to a 25%</p>
<p><a href="https://sageba.com/blog/uncategorized/are-health-savings-accounts-a-good-investment/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Are You Eligible for a Subsidy?</title>
		<link>https://sageba.com/blog/colorado/are-you-eligible-for-a-subsidy/</link>
		
		<dc:creator><![CDATA[Nora Cook]]></dc:creator>
		<pubDate>Wed, 11 Sep 2013 20:06:31 +0000</pubDate>
				<category><![CDATA[Colorado Health Insurance]]></category>
		<category><![CDATA[Colorado Health Insurance Exchange]]></category>
		<category><![CDATA[Health Care Reform]]></category>
		<category><![CDATA[Individual Health Insurance]]></category>
		<category><![CDATA[Colorado Group Health Insurance]]></category>
		<category><![CDATA[Colorado Heath Insurance Exchange]]></category>
		<category><![CDATA[health care costs]]></category>
		<category><![CDATA[health insurance tax credit]]></category>
		<category><![CDATA[insurance premiums]]></category>
		<category><![CDATA[zane benefits]]></category>
		<guid isPermaLink="false">http://sageba.com/?p=2078</guid>

					<description><![CDATA[In order to make health insurance coverage affordable for a larger number of people, insurance subsidies will be available to help offset the cost of premiums. To be eligible for a subsidy, you must not have access to a qualified plan through your employer, and your income needs to fall between the range of 100%-400%...]]></description>
										<content:encoded><![CDATA[<p>In order to make health insurance coverage affordable for a larger number of people, insurance subsidies will be available to help offset the cost of premiums. To be eligible for a subsidy, you must not have access to a qualified plan through your employer, and your income needs to fall between the range of 100%-400% of the Federal Poverty Level (FPL). (If you make less than 133% of FPL…</p>
<p><a href="https://sageba.com/blog/colorado/are-you-eligible-for-a-subsidy/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Important ACA Compliance Update for Employers</title>
		<link>https://sageba.com/blog/uncategorized/important-aca-compliance-update-for-employers/</link>
		
		<dc:creator><![CDATA[Nora Cook]]></dc:creator>
		<pubDate>Wed, 11 Sep 2013 03:01:26 +0000</pubDate>
				<category><![CDATA[Colorado Health Insurance]]></category>
		<category><![CDATA[Colorado Health Insurance Exchange]]></category>
		<category><![CDATA[Compliance]]></category>
		<category><![CDATA[Group Health Insurance]]></category>
		<category><![CDATA[Health Care Reform]]></category>
		<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Colorado Group Health Insurance]]></category>
		<category><![CDATA[Colorado Heath Insurance Exchange]]></category>
		<guid isPermaLink="false">http://sageba.com/?p=2064</guid>

					<description><![CDATA[Beginning January 1, 2014, individuals and employees of small businesses will have access to insurance coverage through the Affordable Care Act’s (ACA) health insurance exchanges (Exchanges), which are also known as Health Insurance Marketplaces. Open enrollment under the Exchanges will begin on Oct. 1, 2013. The ACA requires employers to provide all new hires and current employees with a written...]]></description>
										<content:encoded><![CDATA[<p>Beginning January 1, 2014, individuals and employees of small businesses will have access to insurance coverage through the Affordable Care Act’s (ACA) health insurance exchanges (Exchanges), which are also known as Health Insurance Marketplaces. Open enrollment under the Exchanges will begin on Oct. 1, 2013. The ACA requires employers to provide all new hires and current employees with a…</p>
<p><a href="https://sageba.com/blog/uncategorized/important-aca-compliance-update-for-employers/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Young and Healthy Need to Enroll for the ACA to Work</title>
		<link>https://sageba.com/blog/health-care-reform/young-and-healthy-need-to-enroll-for-the-aca-to-work/</link>
		
		<dc:creator><![CDATA[Nora Cook]]></dc:creator>
		<pubDate>Fri, 30 Aug 2013 20:53:54 +0000</pubDate>
				<category><![CDATA[Health Care Reform]]></category>
		<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[cost drivers]]></category>
		<category><![CDATA[health care costs]]></category>
		<category><![CDATA[insurance premiums]]></category>
		<guid isPermaLink="false">http://sageba.com/?p=1990</guid>

					<description><![CDATA[&#160; The ultimate goal of the Affordable Care Act is to get all Americans covered by health insurance. At the present time, the highest age group of uninsured is people between the ages of 18-34. This is a major concern, as many young people just don’t see the need for healthcare coverage. They’re not often...]]></description>
										<content:encoded><![CDATA[<p>The ultimate goal of the Affordable Care Act is to get all Americans covered by health insurance. At the present time, the highest age group of uninsured is people between the ages of 18-34. This is a major concern, as many young people just don’t see the need for healthcare coverage. They’re not often sick, and don’t tend to dwell on the repercussions of a catastrophic accident or sudden…</p>
<p><a href="https://sageba.com/blog/health-care-reform/young-and-healthy-need-to-enroll-for-the-aca-to-work/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Health Insurance 101</title>
		<link>https://sageba.com/blog/colorado/health-insurance-101/</link>
		
		<dc:creator><![CDATA[Nora Cook]]></dc:creator>
		<pubDate>Fri, 30 Aug 2013 20:53:11 +0000</pubDate>
				<category><![CDATA[Colorado Health Insurance]]></category>
		<category><![CDATA[Group Health Insurance]]></category>
		<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[Individual Health Insurance]]></category>
		<guid isPermaLink="false">http://sageba.com/?p=2015</guid>

					<description><![CDATA[It’s important to understand health insurance basics. Read on to learn how it works, and why it’s important to have. How does health insurance work? Health insurance spreads medical costs among groups of people. Health insurance works best when large, diverse (young, old, healthy, sick) groups of people purchase health insurance and pay their premiums...]]></description>
										<content:encoded><![CDATA[<p>It’s important to understand health insurance basics. Read on to learn how it works, and why it’s important to have. How does health insurance work? Health insurance spreads medical costs among groups of people. Health insurance works best when large, diverse (young, old, healthy, sick) groups of people purchase health insurance and pay their premiums monthly. Why do we have health insurance?</p>
<p><a href="https://sageba.com/blog/colorado/health-insurance-101/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Medicaid Expansion and the ACA</title>
		<link>https://sageba.com/blog/uncategorized/medicaid-expansion-and-the-aca/</link>
		
		<dc:creator><![CDATA[Nora Cook]]></dc:creator>
		<pubDate>Fri, 30 Aug 2013 20:52:18 +0000</pubDate>
				<category><![CDATA[Colorado Health Insurance]]></category>
		<category><![CDATA[Colorado Health Insurance Exchange]]></category>
		<category><![CDATA[Health Care Reform]]></category>
		<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Colorado Group Health Insurance]]></category>
		<guid isPermaLink="false">http://sageba.com/?p=2032</guid>

					<description><![CDATA[Medicaid is the United States’ health insurance program for low income individuals and families. Although states have the right to make specific rules regarding eligibility and income thresholds, the following groups of low income people are now eligible for Medicaid in most states: Children Pregnant women Parents of young children Disabled people receiving Social Security...]]></description>
										<content:encoded><![CDATA[<p>Medicaid is the United States’ health insurance program for low income individuals and families. Although states have the right to make specific rules regarding eligibility and income thresholds, the following groups of low income people are now eligible for Medicaid in most states: The Affordable Care Act (ACA) offers states the right to choose to implement Medicaid expansion…</p>
<p><a href="https://sageba.com/blog/uncategorized/medicaid-expansion-and-the-aca/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Colorado’s Exchange: Final Health Insurance Rates Released</title>
		<link>https://sageba.com/blog/uncategorized/colorados-exchange-final-health-insurance-rates-released/</link>
		
		<dc:creator><![CDATA[Nora Cook]]></dc:creator>
		<pubDate>Fri, 30 Aug 2013 20:51:34 +0000</pubDate>
				<category><![CDATA[Colorado Health Insurance]]></category>
		<category><![CDATA[Colorado Health Insurance Exchange]]></category>
		<category><![CDATA[Group Health Insurance]]></category>
		<category><![CDATA[Health Care Reform]]></category>
		<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[Individual Health Insurance]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Colorado Group Health Insurance]]></category>
		<category><![CDATA[Colorado Heath Insurance Exchange]]></category>
		<category><![CDATA[health insurance tax credit]]></category>
		<category><![CDATA[insurance premiums]]></category>
		<guid isPermaLink="false">http://sageba.com/?p=2044</guid>

					<description><![CDATA[The Colorado Division of Insurance has released the final rates and plans that will go into effect on January 1, 2014. Open enrollment begins on October 1, 2013 and runs through March 31, 2014. Plans are split into 4 tiers. Bronze plans will cover 60% of costs paid by the plan; silver plans cover 70%,...]]></description>
										<content:encoded><![CDATA[<p>The Colorado Division of Insurance has released the final rates and plans that will go into effect on January 1, 2014. Open enrollment begins on October 1, 2013 and runs through March 31, 2014. Plans are split into 4 tiers. Bronze plans will cover 60% of costs paid by the plan; silver plans cover 70%, gold 80% and platinum 90%. Accordingly, plans will cost more as the level goes up.</p>
<p><a href="https://sageba.com/blog/uncategorized/colorados-exchange-final-health-insurance-rates-released/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
